b-max, Berlingo b9, Berlingo m59, C 1, C Max phase 1, C Max titan, C-elysee, C2, C3, C3 Picasso, C4, C4 Aircross, C4 II B7, C4 Picasso, C5, C5 II, C8, Citroen, Fiesta 2, Fiesta 3, Fiesta 5, Ford, Ford Focus 2 phase 1, Ford Focus 2 phase 2, Ford Focus phase 1, Ford Focus phase 2 RS, Ford Focus phase 3, Ford Focus phase 3 rs, Ford Focus phase 4, Fusion phase 1, Fusion phase 2, Galaxy phase 1, Galaxy phase 2, Galaxy phase 3, jumper 3, Jumpy 3, Ka Phase 1, Ka Phase 2, Ka Phase 3, Kuga phase 1, Kuga phase 2, Kuga phase 3, Mondeo 1, Mondeo 2, Mondeo 3, Mondeo 4, Mustang, Nemo, Puma phase 1, Puma phase 2, Ranger phase 1, Ranger phase 2, Ranger phase 3, Ranger phase 4, S max phase 1, S max phase 2, Saxo, Sierra phase 3, Toureno costum, Tourneo Connect phase 1, Tourneo Connect phase 2, Tourneo Connect phase 3, Transit phase 1, Transit phase 2, Xantia I, Xantia II, Xsara, Xsara II
test
Make | Model | Engine |
---|---|---|
Citroën | Berlingo (b9) | 1.6 HDI 112 CH DV6C |
Citroën | Berlingo (b9) | 1.6 I 16v 110CH TU5JP4 |
Citroën | Berlingo (b9)) | 1.6 HDI 92 CH DV6ATED4 |
Citroën | Berlingo m59 | 1.4i 75 TU3A |
Citroën | Berlingo m59 | 1.6 HDI 92 DV6ATED4 |
Citroën | Berlingo m59 | 1.6 i 16v 110 TU5JP4 |
Citroën | Berlingo m59 | 1.9 D DW8 |
Citroën | Berlingo m59 | 2.0 HDI 90 CHDW10TD |
Citroën | C-elysee | 1.2 Vti EB2 |
Citroën | C-elysee | 1.6 HDI 112 DV6C |
Citroën | c2 | 1.4 HDI 70 ch. DV4C |
Citroën | c2 | 1.4i TU3A |
Citroën | c3 | 1.1 tu1jp |
Citroën | c3 | 1.4 HDI 70 ch. DV4C |
Citroën | c3 | 1.4i TU3A |
Citroën | c3 II | 1.2 VTI EB2 |
Citroën | c3 II | 1.4 i 16v Vti 95 Ch. EPC |
Citroën | c3 II | 1.4 i TU3AE5 |
Citroën | c3 II | 1.4i TU3A |
Citroën | c3 II | 1.6 HDI 112 ch. DV6C |
Citroën | C3 Picasso | 1.4 i 16v Vti 95 Ch. EP6 |
Citroën | C3 Picasso | 1.6 HDI 112 ch. DV6C |
Citroën | C3 Picasso | 1.6 HDI 90 DV6 |
Citroën | C3 Picasso | 1.6 i 16v Vti 120 Ch. EP6C |
Citroën | C4 | 1.4 16v 90 Ch.ET3J4 |
Citroën | C4 | 1.4vti 95 ch. EP6 |
Citroën | C4 | 1.6 HDI 110 Ch. DV6TED4 |
Citroën | C4 | 1.6 HDI 90 DV6 |
Citroën | C4 | 2.0 HDi 110 CH DW10ATED |
Citroën | C4 Aircross | 1.6 HDI 112 Ch.DV6C |
Citroën | C4 Aircross | 1.8 HDI 156 4N13 |
Citroën | C4 II B9 | 1.6 HDI 112 ch. DV6C |
Citroën | C4 II B9 | 1.6 i 16v 110 TU5JP4 |
Citroën | C4 II B9 | 1.6 THP 16V 163 EP6CDT |
Citroën | C4 II B9 | 1.6i 16v Vti 120 Ch. EP6C |
Citroën | C4 II B9 | 2.0 163 Ch. DW10CTED4 |
Citroën | C4 II B9 | 2.0 HDI 180 CH FAP DW10FC |
Citroën | C4 Picasso | 1.6 HDI 110 ch. DV6TED4 |
Citroën | C4 Picasso | 1.6 HDI 112 DV6C |
Citroën | C4 Picasso | 2.0 HDI 180 CH FAP DW10FC |
Citroën | c5 | 1.6 HDI 112 CH D |
Citroën | c5 | 2.0 163 Ch. DW10CTED4 |
Citroën | c5 | 2.0 HDI 110 CH DW10ATED |
Citroën | c5 | 2.0 HDi 138 CH DW10BTED4 |
Citroën | c5 | 2.0 HDI 180 CH FAP DW10 |
Citroën | c5 | 2.0 HDI 90 CH DW10TD |
Citroën | c5 li | 1.6 HDI 110 Ch. DV6TED4 |
Citroën | c5 li | 2.0 16V 140 CH EW10J4 |
Citroën | c5 li | 2.0 HDi 138 CH DW10BTED4 |
Citroën | c8 | 2.0 16V 140 CH EW10J4 |
Citroën | c8 | 2.0 HDI 110 CH DW10ATED |
Citroën | c8 | 2.0 HDi 120 DW10UTED4 |
Citroën | c8 | 2.0 HDi 163 Ch.DW10CTED4 |
Citroën | c8 | 2.2 HDi 136 CH DW12TED4 |
Citroën | Jumpy 3 | 2.2 HDI 100 PUMA |
Citroën | Jumpy 3 | 2.2 HDI 120 PUMA |
Citroën | Jumpy 3 | 2.2 HDI 130 PUMA |
Citroën | Jumpy 3 | 2.2 HDI 150 PUMA |
Citroën | Nemo | 1.4 HDI 70 ch. DV4C |
Citroën | Nemo | 1.4i 75 ch. TU3AE5 |
Citroën | Nemo | 1.4i 75 ch. TU3A |
Reviews
There are no reviews yet.